Japanese Orthography: Difference between revisions

From MiWiki
Content deleted Content added
No edit summary
mNo edit summary
Line 5: Line 5:


== Kana ==
== Kana ==
{{Gojūon table full|float=right}}
{| class="bordered" align=right style="clear:right;"
|+ Gojūon table. In each cell, hiragana is on the left and katakana is on the right.
|-
!!! a !! i !! u !! e !! o
|-
! {{empty set}}
| {{lang|ja|あ}} {{right|{{lang|ja|ア}}}}
| {{lang|ja|い}} {{right|{{lang|ja|イ}}}}
| {{lang|ja|う}} {{right|{{lang|ja|ウ}}}}
| {{lang|ja|え}} {{right|{{lang|ja|エ}}}}
| {{lang|ja|お}} {{right|{{lang|ja|オ}}}}
|-
! k<br>g
| {{lang|ja|か}} {{right|{{lang|ja|カ}}}}<br>{{lang|ja|が}} {{right|{{lang|ja|ガ}}}}
| {{lang|ja|き}} {{right|{{lang|ja|キ}}}}<br>{{lang|ja|ぎ}} {{right|{{lang|ja|ギ}}}}
| {{lang|ja|く}} {{right|{{lang|ja|ク}}}}<br>{{lang|ja|ぐ}} {{right|{{lang|ja|グ}}}}
| {{lang|ja|け}} {{right|{{lang|ja|ケ}}}}<br>{{lang|ja|げ}} {{right|{{lang|ja|ゲ}}}}
| {{lang|ja|こ}} {{right|{{lang|ja|コ}}}}<br>{{lang|ja|ご}} {{right|{{lang|ja|ゴ}}}}
|-
! s<br>z
| {{lang|ja|さ}} {{right|{{lang|ja|サ}}}}<br>{{lang|ja|ざ}} {{right|{{lang|ja|ザ}}}}
| {{lang|ja|し}} {{right|{{lang|ja|シ}}}}<br>{{lang|ja|じ}} {{right|{{lang|ja|ジ}}}}
| {{lang|ja|す}} {{right|{{lang|ja|ス}}}}<br>{{lang|ja|ず}} {{right|{{lang|ja|ズ}}}}
| {{lang|ja|せ}} {{right|{{lang|ja|セ}}}}<br>{{lang|ja|ぜ}} {{right|{{lang|ja|ゼ}}}}
| {{lang|ja|そ}} {{right|{{lang|ja|ソ}}}}<br>{{lang|ja|ぞ}} {{right|{{lang|ja|ゾ}}}}
|-
! t<br>d
| {{lang|ja|た}} {{right|{{lang|ja|タ}}}}<br>{{lang|ja|だ}} {{right|{{lang|ja|ダ}}}}
| {{lang|ja|ち}} {{right|{{lang|ja|チ}}}}<br>{{lang|ja|ぢ}} {{right|{{lang|ja|ヂ}}}}
| {{lang|ja|つ}} {{right|{{lang|ja|ツ}}}}<br>{{lang|ja|づ}} {{right|{{lang|ja|ヅ}}}}
| {{lang|ja|て}} {{right|{{lang|ja|テ}}}}<br>{{lang|ja|で}} {{right|{{lang|ja|デ}}}}
| {{lang|ja|と}} {{right|{{lang|ja|ト}}}}<br>{{lang|ja|ど}} {{right|{{lang|ja|ド}}}}
|-
! n
| {{lang|ja|な}} {{right|{{lang|ja|ナ}}}}
| {{lang|ja|に}} {{right|{{lang|ja|ニ}}}}
| {{lang|ja|ぬ}} {{right|{{lang|ja|ヌ}}}}
| {{lang|ja|ね}} {{right|{{lang|ja|ネ}}}}
| {{lang|ja|の}} {{right|{{lang|ja|ノ}}}}
|-
! h<br>p<br>b
| {{lang|ja|は}} {{right|{{lang|ja|ハ}}}}<br>{{lang|ja|ぱ}} {{right|{{lang|ja|パ}}}}<br>{{lang|ja|ば}} {{right|{{lang|ja|バ}}}}
| {{lang|ja|ひ}} {{right|{{lang|ja|ヒ}}}}<br>{{lang|ja|ぴ}} {{right|{{lang|ja|ピ}}}}<br>{{lang|ja|び}} {{right|{{lang|ja|ビ}}}}
| {{lang|ja|ふ}} {{right|{{lang|ja|フ}}}}<br>{{lang|ja|ぷ}} {{right|{{lang|ja|プ}}}}<br>{{lang|ja|ぶ}} {{right|{{lang|ja|ブ}}}}
| {{lang|ja|へ}} {{right|{{lang|ja|ヘ}}}}<br>{{lang|ja|ぺ}} {{right|{{lang|ja|ペ}}}}<br>{{lang|ja|べ}} {{right|{{lang|ja|ベ}}}}
| {{lang|ja|ほ}} {{right|{{lang|ja|ホ}}}}<br>{{lang|ja|ぽ}} {{right|{{lang|ja|ポ}}}}<br>{{lang|ja|ぼ}} {{right|{{lang|ja|ボ}}}}
|-
! m
| {{lang|ja|ま}} {{right|{{lang|ja|マ}}}}
| {{lang|ja|み}} {{right|{{lang|ja|ミ}}}}
| {{lang|ja|む}} {{right|{{lang|ja|ム}}}}
| {{lang|ja|め}} {{right|{{lang|ja|メ}}}}
| {{lang|ja|も}} {{right|{{lang|ja|モ}}}}
|-
! y
| {{lang|ja|や}} {{right|{{lang|ja|ヤ}}}}<br>{{lang|ja|ゃ}} {{right|{{lang|ja|ャ}}}}
|
| {{lang|ja|ゆ}} {{right|{{lang|ja|ユ}}}}<br>{{lang|ja|ゅ}} {{right|{{lang|ja|ュ}}}}
|
| {{lang|ja|よ}} {{right|{{lang|ja|ヨ}}}}<br>{{lang|ja|ょ}} {{right|{{lang|ja|ョ}}}}
|-
! r
| {{lang|ja|ら}} {{right|{{lang|ja|ラ}}}}
| {{lang|ja|り}} {{right|{{lang|ja|リ}}}}
| {{lang|ja|る}} {{right|{{lang|ja|ル}}}}
| {{lang|ja|れ}} {{right|{{lang|ja|レ}}}}
| {{lang|ja|ろ}} {{right|{{lang|ja|ロ}}}}
|-
! w
| {{lang|ja|わ}} {{right|{{lang|ja|ワ}}}}
|
|
|
| {{lang|ja|を}} {{right|{{lang|ja|ヲ}}}}
|-
!
|
| {{lang|ja|ん}} {{right|{{lang|ja|ン}}}}
|
| {{lang|ja|っ}} {{right|{{lang|ja|ッ}}}}
|
|}
Kana are moraic scripts (syllabaries) used to write Japanese. Each character represents a single mora, which is generally a consonant followed by a vowel. In modern Japanese, hiragana and katakana are used. Hiragana is the primary moraic script, used to write suffixes, structural words, and native words when not written in kanji. Katakana are used when it is desired for a word to stand out; generally when words are emphasized, onomatopoeia, loans, scientific names, or company names.
Kana are moraic scripts (syllabaries) used to write Japanese. Each character represents a single mora, which is generally a consonant followed by a vowel. In modern Japanese, hiragana and katakana are used. Hiragana is the primary moraic script, used to write suffixes, structural words, and native words when not written in kanji. Katakana are used when it is desired for a word to stand out; generally when words are emphasized, onomatopoeia, loans, scientific names, or company names.



Revision as of 12:41, 21 November 2025

(This page needs more citations.)
Takara Miyuki attempts to read Izumi Konata’s strange handwriting.

Japanese is written using primarily a combination of morphemic script (kanji, Chinese characters) and moraic script (kana).

Kana

Gojūon table. In each cell, hiragana is on the left and katakana is on the right.
a i u e o
k
g
s
z
t
d
sokuon
n
h
p
b
m
y
yōon
r
w
hatsuon

Kana are moraic scripts (syllabaries) used to write Japanese. Each character represents a single mora, which is generally a consonant followed by a vowel. In modern Japanese, hiragana and katakana are used. Hiragana is the primary moraic script, used to write suffixes, structural words, and native words when not written in kanji. Katakana are used when it is desired for a word to stand out; generally when words are emphasized, onomatopoeia, loans, scientific names, or company names.

Kanji

Kanji are Chinese characters used to write Japanese. They can often look different from simplified and traditional Hanzi (Chinese characters used for writing Chinese). Kanji have several readings (yomi), so the pronunciation depends on context. On’yomi are readings corresponding to older Chinese loans, and can thus sometimes vaguely resemble Chinese pronunciations of Hanzi. Kun’yomi are readings corresponding to native Japanese morphemes.

Romanization with Modified Hepburn

Modified Hepburn consonant romanization chart. Parentheses is used for gemination. y in square brackets is not written before i.
Before u Plain Palatalized
(k)k
(g)g
(k)k[y]
(g)g[y]
(s)s
(z)z
(s)sh
(j)j
(t)ts
(z)z
(t)t
(d)d
(t)ch
(j)j
(n)n (n)n[y]
(f)f
(p)p
(b)b
((h)h
(p)p
(b)b
(h)h[y]
(p)p[y]
(b)b[y]
(m)m (m)m[y]
y
(r)r (r)r[y]
w

There are several systems for romanizing Japanese, but the most common is Modified Hepburn.

Vowels are written with a, i, u, e, and o. Within a morpheme, long vowels, except i, which is doubled (ii), are written with a macron. Within a morpheme, the sequence ou is written as ō. Vowels followed by chōonpu () are written with a macron.

Moraic n () is always written as n, and is followed by an apostrophe if the next letter is a vowel (a, i, u, e, or o) or y, to prevent confusion with a non-moraic n.

Particles , and are written wa, e and o.

The consonants sh, j, ch, ts, and f can appear before other vowels in loanwords, and likewise the sequences s, z, t, d may appear before other vowels and y in loanwords.